ADA COUNTY
Median Sales Price ($)
Days on Market
Inventory
CANYON COUNTY
Median Sales Price ($)
Days on Market
Inventory
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
Provided by Boise Regional REALTORS® | Data from the Intermountain MLS
We provide trusted expertise in property management, real estate, and development throughout the Treasure Valley to include Boise, Meridian, Eagle, Garden City, Star, Middleton, Nampa, Caldwell, Hidden Springs and Kuna.